Activity
Recent sales across all markets, reconciled from on-chain fills.
Volume — last 14 dayspeak $15.96/day
| Position | Type | Price | Underlying (listed) | Discount | When |
|---|
| veUP #852 | listing | $0.68 USDG | $0.72 | -4.6% | 2026-08-25 18:21 |
| veUP #852 | listing | $0.79 USDG | $0.78 | +1.7% | 2026-08-25 16:11 |
| veHYDX #43005 | listing | $0.21 USDC | $0.40 | -46.6% | 2026-08-25 15:27 |
| veKITTEN #18671 | listing | $0.49 USDC | $0.49 | -0.3% | 2026-08-24 17:02 |
| veUP #852 | offer | $0.50 USDG | $0.43 | +17.1% | 2026-08-24 16:42 |
| veUP #852 | listing |
← NewerPage 1 of 2 · 35 salesOlder → * Dutch-auction prices are approximate (start price); exact fill amounts land with subgraph indexing.