Recent sales across all markets, reconciled from on-chain fills.
| Position | Type | Price | Underlying (listed) | Discount | When |
|---|---|---|---|---|---|
| veKITTEN #18669USDC | offer | $0.60 | $0.51 | +18.6% | 2026-08-20 15:48 |
| veKITTEN #18563USDC | listing | $1.21 | $0.83 | +46.2% | 2026-08-20 11:27 |
| veUP #852USDG | listing | $0.59 | $0.58 | +1.6% | 2026-08-19 20:13 |
| veUP #852USDG | offer | $0.68 | $0.59 | +15.9% | 2026-08-19 19:55 |
| veTHE #26891USDC | listing | $1.00 | $0.80 | +26.2% | 2026-08-19 19:49 |
| veUP #852USDG | listing | $2.01 | $0.53 | +280.5% | 2026-08-19 19:24 |
| veTHE #26891USDC | listing | $0.70 | $0.73 | -4.2% | 2026-08-19 16:24 |
| veAERO #130375USDC | listing | $0.22 | $0.26 | -15.5% | 2026-08-19 16:10 |
| veHYDX #43005USDC | listing | $0.15 | $0.16 | -4.1% | 2026-08-19 16:09 |
| veUP #852USDG | listing | $1.61 | $0.99 | +62.7% | 2026-08-18 08:27 |
| veAERO #130375WETH | listing | $0.30 | $0.25 | +19.9% | 2026-08-09 17:12 |
| veHYDX #43005USDC | listing | $0.12 | $0.17 | -31.0% | 2026-08-04 10:26 |
| veHYDX #43005USDC | listing | $0.10 | $0.17 | -42.5% | 2026-07-31 22:38 |
| veHYDX #43005USDC | listing | $0.15 | $0.17 | -13.7% | 2026-07-31 21:51 |
| veHYDX #107458USDC | listing | $10.10 | — | — | 2026-06-08 23:40 |
* Dutch-auction prices are approximate (start price); exact fill amounts land with subgraph indexing.