A relay votes a vote-escrow position on its holder's behalf each epoch. There are two architectures and they differ in one way that matters here: a managed relay absorbs the position and the escrow then refuses to transfer it, while a delegation relay records only a delegate and leaves the position in the wallet, transferable.
Relay contracts are operated by third parties, not by market0x. Figures are read from the escrow; a value we could not read is shown as “not measured”, never as zero.
Delegation records a delegatee against the token id. The NFT stays in the holder's wallet, still transfers, and the delegation resets to the new owner when it does — so a delegated position can still be listed and sold.
Ordered by delegated HYDX, descending · roster built by a full scan of the escrow, last completed 2026-09-19 04:00 UTC.
| Relay | Delegated HYDX | Positions | Holders |
|---|---|---|---|
| 0x3547…b7f4delegatee | 10.1m | 53 | 27 |
| 0x51ad…c31bdelegatee | 9.0m | 11 | 8 |
| 0x12d0…4a03delegatee | 7.3m | 1 | 1 |
| 0xdbcc…e900delegatee | 7.3m | 1 | 1 |
| 0xabe6…de6edelegatee | 7.3m | 1 | 1 |
| 0xe57b…bd1ddelegatee | 4.0m | 900 | 569 |
| 0xe66f…129fdelegatee | 3.8m | 1 | 1 |
| 0x612f…1b5cdelegatee | 2.6m | 181 | 140 |
| 0x809f…8af0delegatee | 2.4m | 988 | 732 |
| 0xa313…8c06delegatee | 2.0m | 8 | 1 |
| 0xab75…6298delegatee | 1.8m | 1 | 1 |
| 0x5338…29d3delegatee | 1.6m | 1,377 | 682 |
| 0x4896…cad5delegatee | 1.5m | 1 | 1 |
| 0xf34f…692adelegatee | 1.0m | 265 | 210 |
| 0x2c0d…ff34delegatee | 1.0m | 1 | 1 |
| 0xde91…317cdelegatee | 901k | 25 | 15 |
| 0x4103…b2e2delegatee | 781k | 1 | 1 |
| 0x65cd…f829delegatee | 746k | 211 | 169 |
| 0x92d0…9caddelegatee | 734k | 95 | 85 |
| 0x9691…428adelegatee | 67k | 17 | 15 |
| 0xb009…870cdelegatee | 29k | 23 | 21 |
| 0x528a…3f62delegatee | 22k | 84 | 73 |
| 0x584c…55aadelegatee | 8k | 3 | 1 |
| 0x6e37…58b9delegatee | 8k | 20 | 17 |
| 0x24a0…3244delegatee | 8k | 7 | 7 |
| 0x20f0…8e9cdelegatee | 3k | 1 | 1 |
| 0xd656…fddddelegatee | 1k | 3 | 3 |
| 0xe2dd…0f27delegatee | 6 | 1 | 1 |
| 0x5d6a…6c38delegatee | 3 | 1 | 1 |
| 0x7618…f6ccdelegatee | 1 | 1 | 1 |
| 0x0c7e…e218delegatee | 1 | 1 | 1 |
| 0x7476…2559delegatee | 1 | 1 | 1 |
| 0x0f22…2545delegatee | not measured | 6 | 2 |
Relay sets are pinned from a full on-chain scan of each escrow and re-checked by scripts/preflight-relays.ts; balances above are read live.